Our Grantees
We support work that demonstrates a commitment to real-world impact, communities, and collaboration.
Our Investment Areas
Early Impact
Support families and early learning environments in expanding their use of evidence-based practices that are proven to make a difference in the early lives of children, setting them on the path toward early and later school success.
Exceptional Educators
Empower K-9 teachers and school leaders by increasing access to professional learning aligned with high-quality instructional materials, innovative data tools, and differentiated staffing models.
Innovative Schools
Leverage technology to create student-centered, evidence-based K-9 learning environments that engage, challenge, and improve academic and social-emotional skills for all students.
Inspired Minds
Expand access to high-quality out-of-school STEM learning experiences that deepen family engagement, build STEM mindsets, and inspire students with joyful and rigorous learning.
Early Impact
Organization Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Bipartisan Policy Center | $100,000 | 2022 – 2023 | Completed |
Brazelton Touchpoints Foundation | $96,000 | 2020 – 2021 | Completed |
Bright Beginnings dba Bright by Text | $150,000 | 2020 – 2021 | Completed |
Bright Beginnings dba Bright by Text | $200,000 | 2021 – 2022 | Completed |
Bright Beginnings dba Bright by Text | $600,000 | 2020 – 2021 | Completed |
Center for Child and Family Health | $75,000 | 2020 – 2021 | Completed |
Center for Child and Family Health | $500,000 | 2020 – 2021 | Completed |
Centering Healthcare Institute | $1,035,000 | 2022 – 2024 | Active |
Centering Healthcare Institute | $1,000,000 | 2021 – 2022 | Completed |
Centering Healthcare Institute | $1,050,000 | 2020 – 2021 | Completed |
Family Engagement Lab | $657,000 | 2021 – 2023 | Completed |
Family Engagement Lab | $150,000 | 2020 – 2021 | Completed |
FluentSeeds | $200,000 | 2022 – 2023 | Active |
Harvard University | $222,500 | 2022 – 2023 | Completed |
I-LABS | $3,238,850 | 2021 – 2024 | Active |
LENA Foundation | $4,605,000 | 2022 – 2025 | Active |
LENA Foundation | $2,171,500 | 2020 – 2022 | Completed |
LENA Foundation | $105,000 | 2020 – 2021 | Completed |
National Congress of Parents and Teachers (dba "National PTA") | $200,000 | 2022 – 2023 | Active |
Nurse-Family Partnership | $605,000 | 2020 – 2021 | Completed |
Nurse-Family Partnership | $2,242,000 | 2021 – 2024 | Active |
ParentCorps | $2,087,500 | 2022 – 2024 | Active |
ParentCorps | $3,000,000 | 2020 – 2022 | Completed |
Promise Venture Studio | $482,570 | 2022 – 2023 | Active |
Promise Venture Studio | $100,000 | 2021 – 2022 | Completed |
Promise Venture Studio | $100,000 | 2020 – 2021 | Completed |
Reach Out and Read | $3,000,000 | 2022 – 2025 | Active |
Reach Out and Read | $250,000 | 2021 – 2022 | Completed |
Robin Hood Foundation | $5,070,000 | 2022 – 2027 | Active |
Silicon Valley Community Foundation | $250,000 | 2021 – 2023 | Active |
Silicon Valley Community Foundation | $250,000 | 2020 – 2021 | Completed |
Springboard Collaborative | $75,000 | 2019 – 2020 | Completed |
Springboard Collaborative | $7,000,000 | 2022 – 2025 | Active |
Springboard Collaborative | $500,000 | 2020 – 2021 | Completed |
Student Achievement Partners | $100,000 | 2020 – 2021 | Completed |
TalkingPoints | $1,995,500 | 2021 – 2024 | Active |
TalkingPoints | $150,000 | 2020 – 2021 | Completed |
The Hunt Institute | $267,500 | 2022 – 2023 | Active |
Tools of the Mind | $1,345,500 | 2022 – 2024 | Active |
Tools of the Mind | $200,000 | 2021 – 2022 | Completed |
TSNE MissionWorks | $20,000 | 2021 – 2021 | Completed |
University of Chicago | $150,000 | 2020 – 2021 | Completed |
University of Nebraska | $170,660 | 2022 – 2024 | Active |
University of Nebraska | $77,000 | 2020 – 2021 | Completed |
University of Oregon Center for Translational Neuroscience | $75,000 | 2020 – 2021 | Completed |
Waterford Institute | $6,070,000 | 2021 – 2025 | Active |
Waterford Institute | $500,000 | 2020 – 2021 | Completed |
Exceptional Educators
Organization Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
2revolutions | $100,000 | 2021 – 2023 | Completed |
Alder Graduate School of Education | $200,000 | 2020 – 2021 | Completed |
Alder Graduate School of Education | $100,000 | 2021 – 2022 | Completed |
ASU Next Education Workforce | $300,000 | 2022 – 2023 | Active |
Bellwether Education Partners | $125,000 | 2022 – 2023 | Active |
Cambiar Education | $150,000 | 2021 – 2022 | Completed |
Center for Leadership and Educational Equity | $300,000 | 2021 – 2022 | Completed |
Center for Public Research and Leadership (CPRL) at Columbia University | $100,000 | 2021 – 2021 | Completed |
CenterPoint Education Solutions | $267,500 | 2022 – 2023 | Active |
Chiefs for Change | $724,500 | 2021 – 2023 | Active |
Chiefs for Change | $300,000 | 2020 – 2021 | Completed |
EdReports | $1,035,000 | 2021 – 2023 | Active |
EdReports | $400,000 | 2020 – 2021 | Completed |
Education Resource Strategies (ERS) | $921,000 | 2021 – 2024 | Active |
Education Resource Strategies (ERS) | $200,000 | 2020 – 2021 | Completed |
FutureEd at Georgetown University | $220,000 | 2020 – 2021 | Completed |
Glass Frog | $73,000 | 2020 – 2021 | Completed |
Instruction Partners | $150,000 | 2022 – 2023 | Active |
Instruction Partners | $300,000 | 2021 – 2022 | Completed |
Instruction Partners | $300,000 | 2020 – 2021 | Completed |
Instruction Partners | $75,000 | 2020 – 2021 | Completed |
Leading Educators Inc. | $2,149,000 | 2021 – 2024 | Active |
Leading Educators Inc. | $400,000 | 2020 – 2021 | Completed |
Leading Educators Inc. | $75,000 | 2020 – 2021 | Completed |
New Leaders | $150,000 | 2022 – 2023 | Active |
New Leaders | $600,000 | 2020 – 2022 | Completed |
PERTS | $600,000 | 2022 – 2024 | Active |
Public Impact | $100,000 | 2020 – 2021 | Completed |
Public Impact | $3,000,000 | 2022 – 2025 | Active |
Public Impact | $1,400,000 | 2020 – 2022 | Completed |
Relay GSE | $600,000 | 2020 – 2021 | Completed |
Relay GSE | $150,000 | 2022 – 2023 | Active |
Relay GSE | $300,000 | 2021 – 2022 | Completed |
Research Partnership for Professional Learning (RPPL) | $750,000 | 2022 – 2025 | Active |
Research Partnership for Professional Learning (RPPL) | $54,000 | 2021 – 2021 | Completed |
Rivet Education | $300,000 | 2021 – 2023 | Completed |
Substantial | $187,250 | 2022 – 2023 | Active |
Teach For America | $125,000 | 2021 – 2022 | Completed |
Teach For America | $225,000 | 2020 – 2021 | Completed |
Teach Plus | $267,500 | 2022 – 2023 | Active |
TEACH.org | $275,000 | 2021 – 2022 | Completed |
TEACH.org | $200,000 | 2020 – 2021 | Completed |
TEACH.org | $200,000 | 2020 – 2020 | Completed |
Teaching Lab | $100,000 | 2020 – 2020 | Completed |
Teaching Lab | $100,000 | 2020 – 2020 | Completed |
Teaching Lab | $200,000 | 2021 – 2023 | Completed |
Teaching Lab | $3,070,000 | 2021 – 2024 | Active |
Teaching Lab | $500,000 | 2020 – 2021 | Completed |
The Education Trust | $350,000 | 2020 – 2021 | Completed |
The Education Trust | $175,000 | 2022 – 2023 | Active |
The Education Trust | $350,000 | 2021 – 2022 | Completed |
TNTP | $400,000 | 2021 – 2022 | Completed |
TNTP | $350,000 | 2020 – 2022 | Completed |
Urban Teachers | $300,000 | 2020 – 2021 | Completed |
Urban Teachers | $150,000 | 2022 – 2023 | Active |
Urban Teachers | $434,500 | 2021 – 2022 | Completed |
Innovative Schools
Organization Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Brown University | $75,000 | 2022 – 2023 | Completed |
Charter School Growth Fund | $500,000 | 2020 – 2021 | Completed |
Cignition | $300,000 | 2020 – 2021 | Completed |
Clayton Christensen Institute | $75,000 | 2020 – 2021 | Completed |
CommonLit | $300,000 | 2022 – 2023 | Completed |
EdTech Evidence Exchange | $1,000,000 | 2022 – 2024 | Active |
EdTech Evidence Exchange | $300,000 | 2021 – 2022 | Completed |
Highlander Institute | $600,000 | 2022 – 2024 | Active |
Khan Academy | $250,000 | 2020 – 2020 | Completed |
Khan Academy | $2,000,000 | 2022 – 2023 | Completed |
Khan Academy | $2,000,000 | 2020 – 2021 | Completed |
MIND Research Institute | $3,750,000 | 2021 – 2024 | Active |
MIND Research Institute | $1,000,000 | 2020 – 2021 | Completed |
New England Basecamp | $150,000 | 2020 – 2021 | Completed |
OnYourMark | $150,000 | 2022 – 2023 | Completed |
Open Up Resources | $300,000 | 2022 – 2022 | Completed |
PERTS | $250,000 | 2020 – 2021 | Completed |
Quill.org | $300,000 | 2022 – 2023 | Completed |
Robin Hood Foundation | $5,000,000 | 2021 – 2024 | Active |
Rutgers University | $75,000 | 2021 – 2022 | Completed |
SAGA Innovations/Saga Education | $6,000,000 | 2021 – 2024 | Active |
SAGA Innovations/Saga Education | $625,000 | 2020 – 2021 | Completed |
Stanford University | $400,000 | 2022 – 2024 | Active |
Transcend | $2,100,000 | 2021 – 2024 | Active |
Transcend | $267,000 | 2021 – 2023 | Active |
Transcend | $650,000 | 2020 – 2021 | Completed |
UPchieve | $300,000 | 2022 – 2023 | Active |
Valor Collegiate | $300,000 | 2021 – 2022 | Completed |
Valor Collegiate | $600,000 | 2020 – 2021 | Completed |
Zearn | $4,500,000 | 2021 – 2024 | Active |
Zearn | $1,000,000 | 2020 – 2021 | Completed |
Inspired Minds
Organization Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Adler Planetarium | $100,000 | 2020 – 2021 | Completed |
Afterschool Alliance | $1,035,000 | 2021 – 2023 | Active |
Afterschool Alliance | $600,000 | 2020 – 2021 | Completed |
Almost Fun | $133,750 | 2022 – 2023 | Active |
Association of Science and Technology Centers | $100,000 | 2021 – 2022 | Completed |
BellXcel | $2,070,000 | 2021 – 2023 | Active |
BellXcel | $300,000 | 2020 – 2021 | Completed |
Brilliant | $600,000 | 2022 – 2024 | Active |
Brilliant | $250,000 | 2021 – 2022 | Completed |
California Academy of Sciences | $200,000 | 2021 – 2022 | Completed |
Education First | $176,500 | 2020 – 2021 | Completed |
ENVISION Excellence in STEM Education | $125,000 | 2020 – 2021 | Completed |
ExpandED Schools | $200,000 | 2020 – 2023 | Completed |
Family Math Roadmap | $191,284 | 2020 – 2021 | Completed |
FIRST | $250,000 | 2022 – 2023 | Active |
FIRST | $250,000 | 2021 – 2022 | Completed |
FIRST | $500,000 | 2020 – 2021 | Completed |
FIRST | $100,000 | 2020 – 2021 | Completed |
Girlstart | $250,000 | 2020 – 2021 | Completed |
Grantmakers for Education | $100,000 | 2020 – 2021 | Completed |
Imagine Science | $1,000,000 | 2022 – 2024 | Active |
Imagine Science | $200,000 | 2021 – 2022 | Completed |
Immersed Games | $250,000 | 2020 – 2021 | Completed |
Learn Fresh Education Co. | $300,000 | 2020 – 2021 | Completed |
Liberty Science Center | $107,000 | 2022 – 2023 | Completed |
Liberty Science Center | $100,000 | 2021 – 2022 | Completed |
MESA USA | $160,500 | 2022 – 2023 | Completed |
Museum of Mathematics | $250,000 | 2020 – 2020 | Completed |
Museum of Mathematics | $250,000 | 2022 – 2023 | Active |
Museum of Mathematics | $268,000 | 2022 – 2023 | Active |
Museum of Mathematics | $250,000 | 2021 – 2022 | Completed |
Museum of Mathematics | $268,000 | 2021 – 2021 | Completed |
Museum of Mathematics | $250,000 | 2020 – 2021 | Completed |
Museum of Science Boston | $1,535,000 | 2021 – 2024 | Active |
Museum of Science Boston | $300,000 | 2020 – 2021 | Completed |
NAFSCE | $200,000 | 2022 – 2023 | Active |
NAFSCE | $300,000 | 2021 – 2022 | Completed |
NAFSCE | $250,000 | 2021 – 2021 | Completed |
National Engineers Week Foundation dba DiscoverE | $600,000 | 2022 – 2024 | Active |
National Engineers Week Foundation dba DiscoverE | $200,000 | 2021 – 2022 | Completed |
National Inventors Hall of Fame | $1,688,500 | 2021 – 2024 | Active |
National Inventors Hall of Fame | $300,000 | 2020 – 2021 | Completed |
PMG SoCal | $1,995,500 | 2021 – 2024 | Active |
PowerMyLearning | $300,000 | 2022 – 2023 | Active |
PowerMyLearning | $1,200,000 | 2020 – 2022 | Completed |
RAND | $210,000 | 2022 – 2023 | Active |
Science Buddies | $150,000 | 2022 – 2023 | Active |
STEM Education Coalition Policy Forum | $350,000 | 2021 – 2023 | Active |
The Art of Problem Solving Initiative | $150,000 | 2022 – 2023 | Active |
The Art of Problem Solving Initiative | $300,000 | 2021 – 2022 | Completed |
The Art of Problem Solving Initiative | $250,000 | 2020 – 2021 | Completed |
U.S. Department of Education | $250,000 | 2022 – 2023 | Active |
WestEd | $322,000 | 2021 – 2023 | Active |
WNET | $250,000 | 2020 – 2022 | Completed |
Wolfram Research | $100,000 | 2020 – 2021 | Completed |
Other
Organization Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
America Achieves | $3,333,333 | 2022 – 2023 | Active |
Barnard College | $376,028 | 2021 – 2023 | Active |
Cambiar Education | $250,000 | 2022 – 2023 | Active |
Chalkbeat | $65,000 | 2020 – 2021 | Completed |
Charitable Ventures | $10,000 | 2022 – 2022 | Completed |
Charitable Ventures | $10,000 | 2021 – 2022 | Completed |
Charitable Ventures | $10,000 | 2020 – 2021 | Completed |
Coleridge Initiative | $400,000 | 2021 – 2022 | Completed |
Coleridge Initiative | $500,000 | 2020 – 2021 | Completed |
Community Foundation of New Jersey | $2,000,000 | 2020 – 2021 | Completed |
Drew University | $129,000 | 2022 – 2023 | Active |
Drew University | $110,000 | 2021 – 2022 | Completed |
Drew University | $110,000 | 2020 – 2021 | Completed |
Georgia State University Research Foundation | $1,000,000 | 2022 – 2023 | Completed |
GreenLight Fund | $1,000,000 | 2022 – 2027 | Active |
Helen Keller International | $150,000 | 2020 – 2022 | Completed |
Institute for Citizens & Scholars | $79,385 | 2020 – 2021 | Completed |
Johns Hopkins University | $427,570 | 2022 – 2023 | Active |
Johns Hopkins University | $162,910 | 2020 – 2022 | Completed |
Johns Hopkins University - Center for Talented Youth | $360,000 | 2020 – 2021 | Completed |
Johns Hopkins University - Center for Talented Youth | $143,000 | 2022 – 2023 | Active |
Johns Hopkins University - Center for Talented Youth | $250,000 | 2022 – 2023 | Active |
Johns Hopkins University - Center for Talented Youth | $400,000 | 2021 – 2022 | Completed |
Learning Heroes | $100,000 | 2022 – 2022 | Completed |
Liberty Science Center | $2,750,000 | 2020 – 2023 | Active |
Liberty Science Center | $100,000 | 2020 – 2021 | Completed |
National Public Education Support Fund | $35,000 | 2022 – 2023 | Completed |
National Public Education Support Fund | $35,000 | 2021 – 2022 | Completed |
National Public Education Support Fund | $75,000 | 2020 – 2021 | Completed |
Princeton University | $130,000 | 2020 – 2021 | Completed |
Princeton University | $100,000 | 2019 – 2020 | Completed |
Research & Development Council of New Jersey | $230,000 | 2022 – 2023 | Active |
Research & Development Council of New Jersey | $120,000 | 2022 – 2023 | Active |
Research & Development Council of New Jersey | $310,000 | 2021 – 2022 | Completed |
Research & Development Council of New Jersey | $250,000 | 2020 – 2021 | Completed |
Results for America | $200,000 | 2022 – 2023 | Active |
Results for America | $200,000 | 2021 – 2022 | Completed |
Robin Hood Foundation | $1,000,000 | 2020 – 2021 | Completed |
Robin Hood Foundation | $433,000 | 2021 – 2022 | Completed |
Robin Hood Foundation | $500,000 | 2020 – 2021 | Completed |
Robin Hood Foundation | $150,000 | 2020 – 2021 | Completed |
Rutgers University | $60,000 | 2020 – 2021 | Completed |
Students 2 Science | $250,000 | 2022 – 2023 | Active |
Students 2 Science | $200,000 | 2021 – 2022 | Completed |
Students 2 Science | $200,000 | 2020 – 2021 | Completed |
The 74 | $107,000 | 2022 – 2023 | Active |
The 74 | $100,000 | 2021 – 2022 | Completed |
The Campaign for Grade-Level Reading | $125,000 | 2022 – 2023 | Active |
The Campaign for Grade-Level Reading | $125,000 | 2021 – 2022 | Completed |
The Campaign for Grade-Level Reading | $100,000 | 2020 – 2021 | Completed |
The College of New Jersey Foundation | $290,000 | 2021 – 2022 | Completed |
The Hechinger Report | $107,000 | 2022 – 2023 | Active |
The Hechinger Report | $100,000 | 2021 – 2022 | Completed |
The New Jersey Tutoring Corps Inc | $250,000 | 2022 – 2023 | Active |
The New Jersey Tutoring Corps Inc | $351,350 | 2022 – 2022 | Completed |
Tides Center | $350,000 | 2020 – 2021 | Completed |
TSNE MissionWorks | $20,000 | 2022 – 2022 | Completed |
United Way of Northern New Jersey | $1,200,000 | 2020 – 2023 | Active |
University of Chicago | $190,000 | 2022 – 2024 | Active |
University of Chicago | $302,260 | 2021 – 2023 | Active |
Vision to Learn | $145,825 | 2020 – 2020 | Completed |
Wildflower Foundation | $105,000 | 2022 – 2023 | Active |
Wildflower Foundation | $105,000 | 2021 – 2022 | Completed |
Wildflower Foundation | $105,000 | 2020 – 2021 | Completed |