Our Grantees
We support work that demonstrates a commitment to real-world impact, communities, and collaboration.
Our Investment Areas
Early Impact
Support families, caregivers, and communities in accessing and using evidence-based parenting practices proven to make a difference in the early lives of children.
Exceptional Educators
Empower teachers by providing them access to evidence-based preparation, high-quality instructional resources, and ongoing professional learning and leadership opportunities.
Innovative Schools
Partner with schools to create student-centered, evidence-based learning environments that are responsive to learner and community needs.
Inspired Minds
Improve access to out-of-school STEM opportunities, allowing children to unlock their curiosity and explore mind-expanding challenges.
Data for Action
Increase the usability and connectivity of data in order to accelerate insights that improve practice and policy for children and families.
Early Impact
Grant Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Bright Beginnings dba Bright by Text Project Support - Bright by Text GOS | $2,560,000 | 2016 – 2021 | Active |
Center for Child and Family Health Project Support - Family Connects International GOS | $825,000 | 2019 – 2021 | Active |
Centering Healthcare Institute GOS | $1,550,000 | 2019 – 2021 | Active |
Family Engagement Lab Project Support - FASTalk GOS | $700,000 | 2020 – 2023 | Active |
Harvard Center on the Developing Child GOS | $300,000 | 2019 – 2021 | Active |
Health Federation of Philadelphia Project Support - Home Grown | $50,000 | 2020 – 2021 | Active |
LENA Foundation GOS | $1,202,000 | 2020 – 2021 | Active |
Nurse Family Partnership GOS | $2,905,000 | 2015 – 2024 | Active |
NYU Langone Medical Center Project Support - ParentCorps GOS | $5,500,000 | 2015 – 2021 | Active |
Robin Hood Project Support - Fund for Early Learning (FUEL) | $5,000,000 | 2016 – 2021 | Active |
Rockefeller Philanthropy Advisors Project Support - Promise Venture Studio | $100,000 | 2020 – 2021 | Active |
Silicon Valley Community Foundation Project Support - Pediatrics Supporting Parents Initiative | $500,000 | 2019 – 2021 | Active |
Springboard Collaborative GOS | $1,075,000 | 2018 – 2021 | Active |
TalkingPoints GOS | $800,000 | 2020 – 2024 | Active |
Tools of the Mind GOS | $200,000 | 2021 – 2022 | Active |
University of Chicago Project Support - TMW Center for Early Learning + Public Health | $150,000 | 2020 – 2021 | Active |
University of Nebraska Project Support - GSED Validation Research | $77,000 | 2020 – 2021 | Active |
University of Oregon Project Support - Center for Translational Neuroscience P3M Repository and Measurment | $378,000 | 2019 – 2021 | Active |
University of Washington Project Support - Institute for Learning and Brain Sciences (I-LABS) Language Intervention | $3,484,000 | 2016 – 2021 | Active |
Waterford Institute Project Support - UPSTART | $4,500,000 | 2019 – 2022 | Active |
Boston Medical Center / Centering Healthcare Institute Project Support - CenteringParenting Randomized Control Trial (RCT) | $515,000 | 2018 – 2020 | Completed |
Brazelton Touchpoints Foundation Project Support - Brazelton Touchpoints Center webinars & online learning community | $96,000 | 2020 – 2021 | Completed |
Early Learning Lab Project Support | $500,000 | 2016 – 2018 | Completed |
Early Learning Lab Project Support - Technology in Early Childhood Convening | $20,000 | 2017 – 2017 | Completed |
EY-Parthenon Project Support - Parent and Community Learning and Action Network | $25,000 | 2018 – 2019 | Completed |
Kindling Group Project Support - No Small Matter | $200,000 | 2015 – 2017 | Completed |
LENA Research Foundation Project Support - LENA Start | $853,000 | 2018 – 2020 | Completed |
LIFT GOS | $503,000 | 2017 – 2020 | Completed |
New Venture Fund Project Support - Early Learning Lab Mobile Messaging Coordination | $95,000 | 2018 – 2019 | Completed |
Nurse Family Partnership Project Support - R and D and Model Modernization | $350,000 | 2016 – 2017 | Completed |
Parents as Teachers Project Support - Telehealth Initiative | $475,000 | 2015 – 2018 | Completed |
ParentsTogether Project Support - Digital Parent Support Pilot | $400,000 | 2017 – 2020 | Completed |
Providence Plan Project Support - Providence Talks | $120,000 | 2016 – 2017 | Completed |
Robin Hood Project Support - ECRI | $4,500,000 | 2014 – 2018 | Completed |
Rockefeller Philanthropy Advisors Project Support - Early Futures Conference Sponsorship | $40,000 | 2018 – 2020 | Completed |
Roger Williams University Project Support - Providence Talks | $405,000 | 2017 – 2019 | Completed |
Room to Grow GOS | $603,000 | 2017 – 2020 | Completed |
Sesame Workshop Project Support - Sesame Street in Communities | $1,050,000 | 2015 – 2019 | Completed |
SRI International Project Support - Mobile Messaging Research | $250,000 | 2019 – 2021 | Completed |
Tides Center Project Support - Abriendo Puertas/Opening Doors GOS | $203,000 | 2019 – 2020 | Completed |
Tides Foundation Project Support - Campaign for Grade-Level Reading | $243,480 | 2016 – 2018 | Completed |
University of Chicago Project Support - Behavioral Insights and Parenting (BIP) Lab | $500,000 | 2016 – 2020 | Completed |
Visiting Nurse Service of New York Project Support - Nurse Family Partnership | $225,000 | 2015 – 2017 | Completed |
Zero to Three Project Support - Parent Survey | $55,000 | 2017 – 2018 | Completed |
Exceptional Educators
Grant Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Alder GSE GOS | $200,000 | 2020 – 2021 | Active |
Annenberg Institute for School Reform at Brown University - Research Partnership for Professional Learning | $54,000 | 2021 – 2021 | Active |
Center for Public Research and Leadership at Columbia University - The Impact of High-Quality Instructional Materials and Well-Designed Curriculum-Based Professional Learning on Teacher and Student Learning during the Covid-19 Pandemic | $100,000 | 2021 – 2021 | Active |
Chiefs for Change Project Support | $1,105,000 | 2017 – 2021 | Active |
EdReports GOS | $1,300,000 | 2017 – 2021 | Active |
Education Resource Strategies GOS | $755,000 | 2017 – 2021 | Active |
Georgetown University Project Support - FutureEd | $220,000 | 2020 – 2021 | Active |
Instruction Partners GOS | $1,280,000 | 2017 – 2021 | Active |
Leading Educators GOS | $1,375,000 | 2017 – 2021 | Active |
New Leaders GOS | $505,000 | 2019 – 2021 | Active |
Relay Graduate School of Education GOS | $700,000 | 2013 – 2021 | Active |
Roadtrip Nation Project Support - Teacher Retention Roadtrip | $175,000 | 2019 – 2021 | Active |
Teach for America GOS | $500,000 | 2015 – 2021 | Active |
Teach for America Project Support - First 90 Days Roadmap | $225,000 | 2020 – 2021 | Active |
TEACH.org GOS | $400,000 | 2020 – 2021 | Active |
Teaching Lab GOS | $1,855,000 | 2016 – 2021 | Active |
The Education Trust GOS | $550,000 | 2018 – 2021 | Active |
TNTP Project Support - Planning Grant for National Report on Best Practices | $350,000 | 2020 – 2021 | Active |
TNTP Project Support - Relevance & Rigor Research | $649,000 | 2018 – 2021 | Active |
Urban Teachers GOS | $300,000 | 2020 – 2021 | Active |
Woodrow Wilson Project Support - NJ STEM Teacher Training Fellowship | $1,776,019 | 2013 – 2021 | Active |
AIR Project Support - Teacher Prep Research Agenda | $59,500 | 2016 – 2017 | Completed |
Alder GSE Project Support - Teacher Prep for Student Learning | $475,000 | 2017 – 2020 | Completed |
Blue Engine GOS | $250,000 | 2018 – 2019 | Completed |
Blue Engine Project Support - Teacher Prep for Student Learning | $400,000 | 2017 – 2020 | Completed |
Branch Alliance for Educator Diversity Project Support - Teacher Diversity Research Convening | $165,000 | 2018 – 2020 | Completed |
Center for American Progress Project Support - Science of Learning Convening | $30,000 | 2017 – 2018 | Completed |
Center for Inspired Teaching Project Support - Research | $180,000 | 2017 – 2018 | Completed |
EdReports Project Support - Strategic Data Project (SDP) Fellow | $180,000 | 2017 – 2019 | Completed |
Education First Project Support - Teacher Prep Funder Collaborative Consultants | $20,000 | 2019 – 2019 | Completed |
Education Resource Strategies Project Support - NJ Analysis | $50,000 | 2017 – 2018 | Completed |
Educators 4 Excellence GOS | $550,000 | 2013 – 2019 | Completed |
Glass Frog Project Support - Teacher Prep for Student Learning | $284,000 | 2017 – 2021 | Completed |
Harvard University Project Support - EdReports Strategic Data Project (SDP) Fellow | $57,000 | 2017 – 2018 | Completed |
Johns Hopkins Project Support - Urban Teachers GOS | $600,000 | 2017 – 2020 | Completed |
Leading Educators Project Support - Strategy Shift | $250,000 | 2016 – 2017 | Completed |
New Leaders Project Support - Predictive Analytics | $200,000 | 2018 – 2019 | Completed |
New Venture Fund Project Support - Teacher Prep Data | $300,000 | 2016 – 2017 | Completed |
Princeton University Project Support - Program in Teacher Preparation | $133,242 | 2013 – 2020 | Completed |
Public Impact Project Support - Opportunity Culture | $600,000 | 2016 – 2018 | Completed |
Relay Graduate School of Education Project Support - Data Infrastructure | $500,000 | 2018 – 2019 | Completed |
Relay Graduate School of Education Project Support - Novice Teacher Program | $1,850,000 | 2014 – 2017 | Completed |
Rhode Island College Project Support - Learning Scientists Randomized Control Trial | $55,000 | 2017 – 2018 | Completed |
Teach for America Project Support - TFA National Research | $225,000 | 2018 – 2020 | Completed |
Teach for America Project Support - TFA-NY Research | $250,000 | 2018 – 2020 | Completed |
TEACH.org Project Support - Data Infrastructure | $930,000 | 2017 – 2020 | Completed |
The Education Trust Project Support - Teacher Leader Diversity Data Project | $80,000 | 2017 – 2018 | Completed |
The Fellowship Project Support - National Black Male Educators Convening | $155,000 | 2018 – 2020 | Completed |
The Learning Agency Project Support - Learning Science Dissemination and Communications | $300,000 | 2018 – 2019 | Completed |
TNTP Project Support - Student Experience Research | $275,000 | 2018 – 2019 | Completed |
University of Virginia Project Support - District of Columbia Public Schools (DCPS) Research | $605,000 | 2016 – 2019 | Completed |
Innovative Schools
Grant Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Charter School Growth Fund GOS | $500,000 | 2020 – 2021 | Active |
Cignition | $300,000 | 2020 – 2021 | Active |
Clayton Christensen Institute Project Support - Innovative Schools List Planning Grant (Canopy) | $197,397 | 2017 – 2021 | Active |
Education Analytics Project Support - Rhode Island Data Cohort | $118,768 | 2019 – 2021 | Active |
Highlander Institute GOS | $1,703,250 | 2018 – 2021 | Active |
MIND Research Institute GOS | $1,300,000 | 2019 – 2021 | Active |
National Public Education Support Fund Project Support - Grantmakers for Thriving Youth GOS | $45,000 | 2019 – 2021 | Active |
New England Basecamp GOS | $600,000 | 2018 – 2021 | Active |
NewSchools Venture Fund GOS | $2,125,000 | 2015 – 2021 | Active |
RAND Project Support - Curriculum Survey | $1,147,857 | 2019 – 2022 | Active |
Rutgers University - Digital Inequality Research | $75,000 | 2021 – 2022 | Active |
Rutgers University Digital Inequality Research | $75,000 | 2021 – 2022 | Active |
SAGA Innovations Project Support - Implementation of Tech-Enabled Half-Dosage Study Model | $1,742,000 | 2018 – 2021 | Active |
Silicon Schools Fund GOS | $2,200,000 | 2015 – 2021 | Active |
Student Achievement Partners Project Support - SAP Literature Review | $100,000 | 2020 – 2021 | Active |
Tides Center Project Support - PERTS GOS | $500,000 | 2019 – 2021 | Active |
Transcend GOS | $1,150,000 | 2019 – 2021 | Active |
University of Chicago Project Support - SAGA Innovations RCT | $48,800 | 2018 – 2023 | Active |
Valor Collegiate Compass GOS | $1,800,000 | 2018 – 2021 | Active |
Zearn GOS | $1,800,000 | 2018 – 2021 | Active |
American Institutes for Research (AIR) Project Support - Station Rotation Study | $381,166 | 2018 – 2019 | Completed |
Big Picture Learning Project Support - Oakland School Redesign | $100,000 | 2015 – 2017 | Completed |
CASEL Project Support - Funders Collaborative for Innovative Measurement | $250,000 | 2017 – 2019 | Completed |
Character Lab GOS | $1,300,000 | 2015 – 2018 | Completed |
Charter School Growth Fund Project Support - Next Gen Portfolio | $2,000,000 | 2016 – 2020 | Completed |
CityBridge GOS | $250,000 | 2017 – 2018 | Completed |
CityBridge Project Support - Breakthrough Schools DC | $500,000 | 2015 – 2017 | Completed |
CityBridge Project Support - Strategic Data Project (SDP) Fellow | $237,000 | 2017 – 2019 | Completed |
Common Sense Media Project Support | $500,000 | 2016 – 2018 | Completed |
Digital Promise Project Support - Edtech Test Bed Network | $630,000 | 2015 – 2018 | Completed |
Digital Promise Project Support - Learner Positioning Systems | $1,300,000 | 2017 – 2020 | Completed |
East Bay Innovation Academy Project Support - Carnegie Summit Improvement Science Technical Assistance | $75,000 | 2016 – 2017 | Completed |
EdSurge Project Support - Innovative Schools List Planning Grant | $22,540 | 2017 – 2018 | Completed |
Education Cities Project Support - Personalized Learning Strategy | $125,000 | 2017 – 2018 | Completed |
Education First Project Support - Innovative Schools List Planning Grant | $61,965 | 2017 – 2018 | Completed |
Education Resource Strategies Project Support - Oakland Analysis | $130,000 | 2016 – 2017 | Completed |
FSG Project Support - Innovative Schools Master List | $90,000 | 2016 – 2017 | Completed |
Harvard University Project Support - Center for Leadership and Educational Equity (CLEE) Strategic Data Project (SDP) Fellow | $49,000 | 2018 – 2019 | Completed |
Harvard University Project Support - Funders Collaborative for Innovative Measurement | $55,000 | 2017 – 2018 | Completed |
Harvard University Project Support - Highlander Strategic Data Project (SDP) Fellow | $47,000 | 2017 – 2018 | Completed |
Harvard University Project Support - Rhode Island Mayoral Academies Strategic Data Project (SDP) Fellow | $57,000 | 2017 – 2018 | Completed |
Harvard University Project Support - RIDE Strategic Data Project Fellow | $49,000 | 2019 – 2020 | Completed |
Highlander Institute Project Support - Blended Learning Conference | $20,000 | 2016 – 2018 | Completed |
Highlander Institute Project Support - Fuse RI | $609,750 | 2016 – 2019 | Completed |
Highlander Institute Project Support - HQ Curriculum Adoption | $50,000 | 2019 – 2020 | Completed |
Jobs for the Future Project Support - Student-Centered Learning Research Collaborative | $1,025,000 | 2016 – 2019 | Completed |
Johns Hopkins University Project Support - Zearn Research | $240,000 | 2018 – 2020 | Completed |
KnowledgeWorks Project Support - Competency-Based Education Initiative | $197,000 | 2015 – 2019 | Completed |
KnowledgeWorks Project Support - Student-Centered Learning Research Collaborative | $275,000 | 2019 – 2020 | Completed |
MIT Office of Sponsored Programs Project Support - Abdul Latif Jameel Poverty Action Lab (J-PAL) | $800,000 | 2017 – 2020 | Completed |
New Classrooms Innovation Partners Project Support - Carnegie Summit Improvement Science Technical Assistance | $75,000 | 2016 – 2017 | Completed |
New Classrooms Innovation Partners Project Support - Teach to One | $200,000 | 2016 – 2017 | Completed |
New England Basecamp Project Support - Strategic Data Project (SDP) Fellow | $105,000 | 2018 – 2019 | Completed |
New Visions for Public Schools Project Support - Data Warehouse | $750,000 | 2015 – 2019 | Completed |
Oakland Public Education Fund Project Support - Carnegie Summit Improvement Science Technical Assistance | $44,000 | 2016 – 2017 | Completed |
Oakland Public Education Fund Project Support - Next Generation Learning Challenges (NGLC) in Oakland | $430,500 | 2015 – 2018 | Completed |
RAND Project Support - Funders Collaborative for Innovative Measurement | $100,000 | 2017 – 2019 | Completed |
Rhode Island College Project Support - Rhode Island Office of Innovation | $330,000 | 2016 – 2018 | Completed |
Rhode Island Mayoral Academies Project Support - New England Basecamp | $150,000 | 2016 – 2018 | Completed |
Rhode Island Mayoral Academies Project Support - Strategic Data Project (SDP) Fellow | $90,000 | 2017 – 2018 | Completed |
Robin Hood Project Support - Learning + Tech Fund | $600,500 | 2015 – 2019 | Completed |
SAGA Innovations Project Support - Research Implementation | $125,000 | 2017 – 2018 | Completed |
Stanford University Project Support - Project for Education Research that Scales (PERTS) Engagement Project | $250,000 | 2018 – 2019 | Completed |
Summit Public Schools Project Support - Basecamp | $450,000 | 2015 – 2017 | Completed |
The Learning Accelerator Project Support - Human Capital Analysis | $200,000 | 2017 – 2018 | Completed |
TNTP Project Support - Innovative Schools List Planning Grant | $35,910 | 2017 – 2018 | Completed |
Inspired Minds
Grant Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Adler Planetarium Project Support - Virtual Field Trips | $100,000 | 2020 – 2021 | Active |
Afterschool Alliance GOS | $1,200,000 | 2019 – 2021 | Active |
Brilliant - Open Access | $250,000 | 2021 – 2022 | Active |
DonorsChoose Project Support - Keep Kids Learning | $300,000 | 2020 – 2021 | Active |
Drew University Project Support - New Jersey Governor's School in the Sciences | $933,772 | 2011 – 2021 | Active |
Education Development Center (EDC) Project Support - Young Mathematicians in Worcester | $745,809 | 2019 – 2021 | Active |
Education First Project Support - Family Math Field Building | $630,516 | 2017 – 2021 | Active |
ENVISION Excellence in STEM Education Project Support - STEM Learning Ecosystem Initiative | $1,225,000 | 2015 – 2021 | Active |
ExpandED Schools Project Support - SDP Fellow | $132,500 | 2020 – 2021 | Active |
FIRST GOS | $1,125,000 | 2017 – 2021 | Active |
Girlstart GOS | $250,000 | 2020 – 2021 | Active |
Grantmakers for Education Project Support - Fund for Afterschool and Summer Reading Recovery and Opportunity | $100,000 | 2020 – 2021 | Active |
Immersed Games Project Support - Tyto Online | $250,000 | 2020 – 2021 | Active |
Khan Academy GOS | $6,300,000 | 2013 – 2021 | Active |
Learn Fresh GOS | $1,050,000 | 2020 – 2023 | Active |
Liberty Science Center GOS | $1,025,000 | 2014 – 2022 | Active |
Museum of Science Boston Project Support - Engineering is Elementary (EiE) Family Resources for Engineering | $615,775 | 2018 – 2021 | Active |
NAFSCE - National Family Math Initiative | $250,000 | 2021 – 2021 | Active |
National Inventors Hall of Fame Project Support - Camp and Club Invention | $300,000 | 2020 – 2021 | Active |
National Museum of Mathematics GOS | $4,104,580 | 2012 – 2021 | Active |
PMG SoCal Project Support - Compton Family Math Initiative | $715,095 | 2019 – 2021 | Active |
PowerMyLearning GOS | $600,000 | 2020 – 2021 | Active |
Research & Development Council of NJ Project Support - NJ STEM Pathways Network (SPN) and NJ STEM Ecosystems | $895,500 | 2017 – 2021 | Active |
Rockefeller Philanthropy Advisors Project Support - Family Math Roadmap Implementation | $321,579 | 2019 – 2021 | Active |
Scratch Foundation GOS | $20,000 | 2020 – 2021 | Active |
The Art of Problem Solving Initiative Project Support - BEAM | $280,000 | 2017 – 2021 | Active |
The Bell Foundation Project Support - BellXcel GOS | $300,000 | 2020 – 2021 | Active |
University of Chicago Project Support - Family Math Attitudes | $250,000 | 2018 – 2021 | Active |
University of Washington Project Support - Family Math Attitudes | $250,000 | 2018 – 2021 | Active |
WNET Project Support - Cyberchase | $250,000 | 2020 – 2022 | Active |
Wolfram Research Project Support - History of Math Artifacts | $300,000 | 2019 – 2021 | Active |
Zeno GOS | $20,000 | 2020 – 2021 | Active |
Afterschool Alliance Project Support - STEM in Statewide Afterschool Networks | $1,053,800 | 2016 – 2019 | Completed |
American Institutes for Research (AIR) Project Support - Crazy 8s Coach Efficacy Study | $48,438 | 2019 – 2019 | Completed |
Change the Equation Project Support - STEMworks | $251,100 | 2016 – 2017 | Completed |
DonorsChoose.org Project Support - DC Best School Day Ever | $210,000 | 2016 – 2017 | Completed |
DonorsChoose.org Project Support - Engineering is Elementary Kits | $300,000 | 2018 – 2019 | Completed |
DonorsChoose.org Project Support - STEM Beyond School Walls | $525,000 | 2014 – 2018 | Completed |
Education Northwest Project Support - Scaling OST STEM | $85,000 | 2019 – 2020 | Completed |
Educational Results Partnership Project Support - STEM Learning Ecosystems (SLE) Study | $300,000 | 2018 – 2019 | Completed |
Empower Schools Project Support - Extended Learning Time (ELT) STEM Network | $299,477 | 2016 – 2017 | Completed |
ENVISION Excellence in STEM Education Project Support - NJ STEM Pathways Network (SPN) and NJ STEM Ecosystems | $793,743 | 2016 – 2019 | Completed |
ENVISION Excellence in STEM Education Project Support - STEM Funders Network | $45,000 | 2015 – 2020 | Completed |
ExpandED Schools GOS | $105,000 | 2017 – 2018 | Completed |
ExpandED Schools Project Support - Design2Learn Study | $277,900 | 2016 – 2019 | Completed |
ExpandED Schools Project Support - NYC STEM Education Network | $131,500 | 2016 – 2020 | Completed |
Expii Project Support - Po-Shen Loh Publicist | $417,000 | 2017 – 2019 | Completed |
Exploratorium Project Support - Making in Out-of-School Time Settings (MOSTS) | $511,210 | 2015 – 2017 | Completed |
FIRST Project Support - Longitudinal Evaluation | $220,000 | 2018 – 2019 | Completed |
FIRST Project Support - Scaling Rookie Team Mentoring | $280,000 | 2018 – 2019 | Completed |
For Inspiration and Recognition of Science and Technology (FIRST) GOS | $525,000 | 2017 – 2020 | Completed |
Girlstart Project Support - Scaling | $200,000 | 2018 – 2020 | Completed |
Group Gordon Project Support - STEM Beyond School Walls Communications | $25,000 | 2017 – 2017 | Completed |
Iridescent Project Support - Illinois Mathematics and Science Academy (IMSA) Fusion Partnership | $139,455 | 2016 – 2017 | Completed |
Johns Hopkins University Project Support - Crazy 8s Study | $577,366 | 2014 – 2018 | Completed |
Johns Hopkins University Project Support - The Elaine T. Hansen Endowment for Excellence in Teaching | $50,000 | 2018 – 2019 | Completed |
Khan Academy Project Support - Khan Kids Study | $100,000 | 2017 – 2018 | Completed |
MATHCOUNTS Foundation GOS | $20,000 | 2017 – 2018 | Completed |
NAF GOS | $410,000 | 2014 – 2017 | Completed |
National Museum of Mathematics Project Support - Global Math Project (GMP) Kickoff Symposium | $20,000 | 2017 – 2019 | Completed |
National Museum of Mathematics Project Support - Summer Intern | $87,000 | 2014 – 2020 | Completed |
PowerMyLearning Project Support - STEM Family Playlists | $600,000 | 2018 – 2020 | Completed |
Rockefeller Philanthropy Advisors Project Support - Listen for Good STEM Education | $46,000 | 2017 – 2019 | Completed |
Science Friday Initiative GOS | $20,000 | 2017 – 2019 | Completed |
STEM Next Opportunity Fund Project Support - STEM Learning Ecosystems | $300,000 | 2017 – 2018 | Completed |
Students 2 Science Project Support - Newark Technology Center (NTC) | $300,000 | 2017 – 2019 | Completed |
Teachers College Columbia University Project Support - CTSC Professional Development Technical Assistance Project for Fun Factor by Bedtime Math | $37,200 | 2019 – 2019 | Completed |
Teachers College Columbia University Project Support - Up the Ladder NJ Implementation Study | $341,875 | 2018 – 2020 | Completed |
The Art of Problem Solving GOS | $20,000 | 2015 – 2017 | Completed |
University of Chicago Project Support - Bedtime Math Study | $2,322,670 | 2013 – 2019 | Completed |
University of Chicago Project Support - Family Math Fluency Conference | $44,033 | 2016 – 2019 | Completed |
University of Chicago Project Support - Low-SES Bedtime MathStudy | $658,279 | 2017 – 2020 | Completed |
University of Virginia Project Support - STEM Beyond School Walls | $150,500 | 2016 – 2019 | Completed |
WestEd Project Support - Crazy 8s Coach Efficacy Study | $100,000 | 2019 – 2020 | Completed |
WestEd Project Support - STEMworks GOS | $250,000 | 2018 – 2019 | Completed |
Data for Action
Grant Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Coleridge Initiative Project Support - ADRF platform | $500,000 | 2020 – 2021 | Active |
Foundations Inc Project Support - Campaign for Grade Level Reading | $250,000 | 2019 – 2021 | Active |
National Public Education Support Fund Project Support - Data Funders Collaborative | $75,000 | 2020 – 2021 | Active |
Tides Center Project Support - Project Evident GOS | $1,600,000 | 2017 – 2021 | Active |
Education First Project Support - Data Funder Collaborative | $150,000 | 2018 – 2020 | Completed |
Harvard University Project Support - Opportunity Insights American Opportunity Study | $750,000 | 2019 – 2020 | Completed |
Harvard University Project Support - Opportunity Insights GOS | $2,000,000 | 2018 – 2020 | Completed |
NYU Project Support - Administrative Data Research Facility (ADRF) | $300,000 | 2018 – 2020 | Completed |
NYU Project Support - Education Course Development | $780,000 | 2017 – 2020 | Completed |
Stanford University Project Support - Stanford Education Data Archive | $326,187 | 2015 – 2020 | Completed |
The Education Trust Project Support - ExtraOrdinary Districts Podcast | $140,000 | 2018 – 2019 | Completed |
Tides Center Project Support - Data Funder Collaborative Communications | $75,000 | 2018 – 2019 | Completed |
Tides Center Project Support - Project Evident Data Ecosystem Living Landscape | $50,000 | 2018 – 2018 | Completed |
University of Virginia Project Support - Nudge4 Solutions Lab | $300,000 | 2018 – 2019 | Completed |
Urban Institute Project Support - Data for Action | $1,460,625 | 2017 – 2020 | Completed |
Other
Grant Name | Total Grant Dollars | Grant Period | Status |
---|---|---|---|
Bipartisan Policy Center GOS | $100,000 | 2019 – 2021 | Active |
Center for Leadership and Educational Equity GOS | $1,875,500 | 2018 – 2021 | Active |
Council of New Jersey Grantmakers GOS | $57,735 | 2015 – 2021 | Active |
EdReports Project Support - New Jersey Curricula Analysis | $240,000 | 2019 – 2021 | Active |
Foundation for Educational Administration (FEA) Project Support - Connected Action Roadmap (CAR) Pilot | $257,200 | 2019 – 2021 | Active |
Foundations, Inc. - Campaign for Grade-Level Reading's Webinars | $125,000 | 2021 – 2022 | Active |
Grantmakers for Effective Organizations GOS | $37,460 | 2018 – 2021 | Active |
Helen Keller International Project Support - Newark Eyeglasses Pilot | $493,592 | 2017 – 2021 | Active |
John Hopkins University School of Education - Institute for Education Policy's Bedtime Math Feasibility Study | $33,275 | 2021 – 2021 | Active |
Johns Hopkins University Institute for Education Policy - Fun Factor Feasibility Study and Gap Analysis | $92,785 | 2020 – 2022 | Active |
Math for America Project Support - New Jersey STEM Innovation Fellowship | $100,000 | 2019 – 2021 | Active |
Princeton University GOS | $200,000 | 2019 – 2020 | Active |
Princeton University Project Support - Overdeck Education Research Innovation Fund | $2,000,000 | 2016 – 2021 | Active |
Robin Hood Foundation - Robin Hood Relief Fund | $500,000 | 2020 – 2021 | Active |
Robin Hood GOS | $11,410,000 | 2012 – 2021 | Active |
Rutgers University Project Support - NIEER GOS | $60,000 | 2020 – 2021 | Active |
Stanford University Project Support - Overdeck Endowment Fund for Project S | $5,000,000 | 2016 – 2021 | Active |
Students 2 Science Project Support - V-Labs and Evaluation | $200,000 | 2020 – 2021 | Active |
Teachers College Columbia University - Hechinger Report's Early Childhood Education Media Storytelling Project | $100,000 | 2021 – 2022 | Active |
TSNE MissionWorks - Early Childhood Funder's Collaborative | $20,000 | 2021 – 2021 | Active |
United Way of Northern New Jersey Project Support - United in Care | $400,000 | 2020 – 2021 | Active |
Wildflower Foundation Project Support - Wildflower Schools Northern New Jersey Expansion | $52,500 | 2020 – 2021 | Active |
100Kin10 Project Support - Carnegie Summit Improvement Science Technical Assistance | $60,000 | 2016 – 2017 | Completed |
All Our Kin Project Support - NJ Feasibility Study | $34,000 | 2018 – 2019 | Completed |
Bellwether Education Partners Project Support - Instructional Materials Funder Group Consultants | $60,000 | 2018 – 2019 | Completed |
Carnegie Foundation for the Advancement of Teaching Project Support - Summit Sponsorship | $77,000 | 2015 – 2020 | Completed |
Chalkbeat Project Support - Newark Expansion | $195,000 | 2017 – 2021 | Completed |
Community Foundation of NJ Project Support - Newark Eyeglasses Pilot | $35,224 | 2017 – 2018 | Completed |
DragonAir Aviation Project Support - Let Talent Fly | $50,000 | 2020 – 2021 | Completed |
EdReports Project Support - Personalized Learning/Curriculum Planning | $149,315 | 2018 – 2019 | Completed |
Education Funder Strategy Group GOS | $75,000 | 2015 – 2018 | Completed |
Education Northwest Project Support - Ednavigator | $25,000 | 2016 – 2017 | Completed |
Education Reform Now Project Support - Teacher Prep | $100,000 | 2019 – 2020 | Completed |
Florida State University Project Support - Florida Center for Reading Research | $25,000 | 2016 – 2017 | Completed |
Grantmakers for Education GOS | $27,200 | 2012 – 2020 | Completed |
Harvard University Education Innovation Laboratory GOS | $1,450,000 | 2013 – 2018 | Completed |
New Classrooms Innovation Partners Project Support - Carnegie Summit Registration | $15,200 | 2015 – 2017 | Completed |
New Venture Fund Project Support - Funders Collaborative for Innovative Measurement GOS | $115,000 | 2015 – 2019 | Completed |
NYU Langone Medical Center Project Support - ParentCorps Carnegie Summit Registration | $15,800 | 2016 – 2017 | Completed |
Pingry Project Support - Chemistry Suite | $150,000 | 2016 – 2017 | Completed |
Pingry Project Support - Financial Aid | $117,000 | 2015 – 2018 | Completed |
Pingry Project Support - Physics Suite | $1,200,000 | 2016 – 2020 | Completed |
Princeton University Project Support - Educational Neuroscience of Visual Attention | $260,000 | 2018 – 2021 | Completed |
Princeton University Project Support - Innovation Office | $550,000 | 2018 – 2020 | Completed |
Robin Hood Project Support - COVID-19 Relief | $1,000,000 | 2020 – 2021 | Completed |
Student Success Network Project Support - Carnegie Summit Improvement Science Technical Assistance | $75,000 | 2016 – 2017 | Completed |
Student Success Network Project Support - Carnegie Summit Registration | $17,850 | 2015 – 2017 | Completed |
Students 2 Science GOS | $200,000 | 2019 – 2020 | Completed |
Vision to Learn Project Support - New Jersey operations | $145,825 | 2020 – 2020 | Completed |
Vision to Learn Project Support - Newark Eyeglasses Pilot | $360,465 | 2017 – 2020 | Completed |